|
Aviatrix3D 2.1.0 |
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| CullStage | Handles the scenegraph per-frame culling operations. |
| OutputDevice | Interface representing the output of a render pipeline. |
| RenderOp | Constants used to define render operations as the output of the sort stage. |
| RenderPipeline | A marker interface that represents a single complete rendering pipeline that is independent of the output device type. |
| Class Summary | |
|---|---|
| CullOutputDetails | Class for passing the detailed rendering information through the pipeline. |
| RenderableRequestData | Data holder for passing renderable requests through the rendering pipeline. |
| RenderDetails | Class for passing the detailed rendering information through the pipeline. |
| RenderEnvironmentData | Data holder class used to pass the current environment data along the rendering pipeline. |
| RenderInstructions | Class for passing the detailed rendering information for a single surface. |
Common representation interfaces of a rendering pipeline.
These generic representations are extended with output-specific interfaces in sub packages of this one.
|
Aviatrix3D 2.1.0 |
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||